Tuesday, August 25, 2009

Add to Several Positions

Aug 24, 2009 Buy FUR 5,000 $9.6347 $48,173.41
Aug 21, 2009 Buy ORH 2,000 $49.1926 $98,385.20
Aug 21, 2009 Buy MCF 1,500 $46.3308 $69,496.13
Aug 21, 2009 Buy FFH 100 $338.04 $33,804.00

The portfolio now consists of the following stocks

Symbol/Price/Shares/Market Value/% of Portfolio

FFH click me $340.89 380 $129,538.20 10.07%
MCF click me $46.99 2,700 $126,873.00 9.86%
FUR click me $9.77 10,860 $106,102.20 8.24%
ORH click me $49.93 2,000 $99,860.00 7.76%
BRK.B click me $3,340.00 25 $83,500.00 6.49%
KTII click me $82.80 840 $69,552.00 5.40%
GDX click me $39.48 1,700 $67,116.00 5.22%
WAT click me $52.16 1,100 $57,376.00 4.46%

Cash $546,000 42.5%

0 comments: